|
UEFA Nations League
18:45
| Last Matches (Serbia) | |||
|---|---|---|---|
| 25/06/2024 | Denmark | 0:0 | Serbia |
| 20/06/2024 | Slovenia | 1:1 | Serbia |
| 16/06/2024 | Serbia | 0:1 | England |
| 08/06/2024 | Sweden | 0:3 | Serbia |
| 04/06/2024 | Austria | 2:1 | Serbia |
| 25/03/2024 | Cyprus | 0:1 | Serbia |
| 21/03/2024 | Russia | 4:0 | Serbia |
| Last Matches (Spain) | |||
|---|---|---|---|
| 14/07/2024 | Spain | 2:1 | England |
| 09/07/2024 | Spain | 2:1 | France |
| 05/07/2024 | Spain | 2:1 | Germany |
| 30/06/2024 | Spain | 4:1 | Georgia |
| 24/06/2024 | Albania | 0:1 | Spain |
| 20/06/2024 | Spain | 1:0 | Italy |
| 15/06/2024 | Spain | 3:0 | Croatia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!